| Convention Center Meeting Facilities | ||||||
| Room | Theater | Clsrm | Banquet | Reception | Sq.Ft. | Dimensions |
| Grande Caribbean | 1,000 | 400 | 700 | 1200 | 8,000 | 80x100 |
| Salon I | 250 | 130 | 225 | 400 | 2,640 | 33x80 |
| Salon II | 250 | 135 | 225 | 400 | 2,720 | 34x80 |
| Salon III | 250 | 130 | 225 | 400 | 2,640 | 33x80 |
| Aruba | 85 | 45 | 60 | 60 | 858 | 26x33 |
| Bahamas | 85 | 45 | 60 | 60 | 858 | 26x33 |
| Trinidad | 85 | 45 | 60 | 60 | 858 | 26x33 |
| Bonaire | 50 | 30 | 40 | 50 | 620 | 20x31 |
| Foyers | n/a | n/a | n/a | 420 | 2,100 | - |
|
Convention Center-Grande Caribbean, Foyers & Bonaire |
2,045 | 10,720 | - | |||