



| Room | Sq. Ft. | Theater | Classroom | Conference | Rounds | U-Shape | Reception |
| Grand Ballroom | 4,400 | 500 | 225 | N/A | 350 | N/A | 500 |
| Plymouth | 1,450 | 150 | 35 | 40 | 100 | 40 | 150 |
| Kingston | 1,450 | 150 | 35 | 40 | 100 | 40 | 150 |
| Duxbury | 1,450 | 150 | 65 | 40 | 100 | 40 | 150 |
| Amphitheater | 1,000 | - | 48 | (tiered permanent seating) | |||
| Boardroom | 1,000 | 90 | 50 | 35 | 70 | 35 | 100 |
| Carver | 66 | 65 | 35 | 24 | 50 | 24 | 60 |
| Plympton | 660 | 65 | 35 | 24 | 50 | 24 | 60 |
| Halifax | 558 | 45 | 25 | 18 | 40 | 15 | 30 |
| Manomet | 520 | 30 | 20 | 15 | 30 | 10 | 25 |
| Pembroke | 368 | 20 | 15 | 12 | 20 | N/A | N/A |
| Marshfield | 336 | 20 | 15 | 12 | 20 | N/A | N/A |
| Conference Suites (2) | 672 | 20 | 18 | 16 | 20 | N/A | 40 |
| Mayflower | 4,000 | 200 | 150 | N/A | 300 | N/A | 300 |
Contact: Monica Querzoli, Director of Sales
Phone: +1 (508) 591-5010
E-mail: monica.querzoli@radisson.com