Groups & Meetings
Gennemgå eller ændr en nuværende reservation:
Log på for at se alle reservationer på din konto

Plan your event in our modern meeting spaces

Room | Sq. Ft. | Banquet | Theater | Classroom | Conference | U-Shape | Reception |
Catalina Ballroom* | 3,420 | 250 | 330 | 215 | - | - | 400 |
Catalina I | 874 | 60 | 80 | 50 | 30 | 24 | 100 |
Catalina II | 1,672 | 120 | 168 | 115 | 50 | 60 | 200 |
Catalina III | 874 | 60 | 80 | 50 | 30 | 24 | 100 |
Pre-Function Area | 1,062 | - | - | - | - | - | 125 |
Two Conference Suites | 1,012 | 50 | 60 | 35 | 30 | 24 | 60 |
Seven Executive Suites | - | 8 | - | - | 8 | - | 15 |
Reddington Room | 2,568 | 140 | 90 | 60 | 55 | 30 | 250 |
Reddington Terrace | 1,585 | 60 | - | - | - | - | 100 |
Pool Court Terrace Deck | 965 | 60 | - | - | - | - | 100 |
North Terrace | 1,375 | 110 | 140 | - | - | - | 150 |
Ceiling heights: 10 feet
Note: These capacities refer to seating and tables only. They do not include provisions for a head table, staging, audiovisual equipment or any other additions.